
灵敏度mV/微应变传感器
| ENGLISH: | SI: | ||
|---|---|---|---|
| PERFORMANCE | |||
| Sensitivity (±20 %) | 50 mV/µε | 50 mV/µε | |
| Measurement Range | 100 pk µε | 100 pk µε | [4] |
| Frequency Range (-5 %) | 0.004 Hz | 0.004 Hz | [3] |
| Broadband Resolution (1 to 10000 Hz) | 0.0002 µε | 0.0002 µε | [2] |
| Non-Linearity | ≤2 % | ≤2 % | [1] |
| ENVIRONMENTAL | |||
| Temperature Range (Operating) | -65 to +250 °F | -54 to +121 °C | [2] |
| ELECTRICAL | |||
| Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC | |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
| Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC | |
| Discharge Time Constant | ≥150 sec | ≥150 sec | |
| PHYSICAL | |||
| Sensing Element | Quartz | Quartz | |
| Housing Material | Stainless Steel | Stainless Steel | |
| Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack | |
| Electrical Connection Position | Side | Side | |
| Sealing | Epoxy | Epoxy | |
| Mounting Torque | 7.38 ft-lb | 10 Nm | |
| Size - Width | 0.67 in | 17 mm | |
| Size - Length | 1.81 in | 46 mm | |
| Size - Height | 0.6 in | 15.2 mm | |
| Weight | 1.6 oz | 45 gm | [2] |
PRODUCT NOTES
ACCESSORIES:
| Supplied | |||
| M081A100 | M6 x 1.00 flathead screw | (1) | |
